First Aid and CPR Instructor Courses
For over 40 years HSI has been providing nationally recognized emergency care training programs to workplace and community Instructors around the country.
For over 40 years HSI has been providing nationally recognized emergency care training programs to workplace and community Instructors around the country.
Attend the CPR, AED and First Aid Instructor Development Course for as little as $415.00 that includes 1 Emergency Care program. You can add on the AVERT program or additional Emergency Care programs for an additional fee. Emergency Care Program Packages include titles from HSI's family of Emergency Care training programs which include EMS Safety Services, American Safety and Health Institute, and Medic First Aid. Options available include BLS, Childcare, workplace and more.
You need to be currently certified in CPR and First Aid.
The CPR Instructor course is comprised of an online cognitive training segment followed by an 8-hour, in-person, Instructor-led course. There are courses around the country to choose from.
The course covers a lot of information, but also gives you plenty of time to practice speaking in front of your small group. You will find that the time flies, and you will be astounded at the amount of information that is packed into the course.
The most important thing you can do to prepare for an Instructor course is to refresh your CPR and basic first aid skills.
Everyone is nervous initially. Instructors find that the more familiar they are with the course materials and content, the less nervous they are.
We provide LOTS of resources to help Instructors get comfortable teaching.
No, the American Heart Association does not approve training programs.
HSI is a nationally accredited organization of the Commission on Accreditation of Pre-Hospital Continuing Education (CAPCE). CAPCE is the national accrediting body for Emergency Medical Services (EMS) continuing education courses and course providers. CAPCE accreditation requires an evidence-based peer-review process for continuing education programs comparable to all healthcare accreditors.
HSI's CPR, AED and First Aid training programs are current, evidence-based and conform to the 2015 International Liaison Committee on Resuscitation (ILCOR), International Consensus on Cardiopulmonary Resuscitation (CPR), Emergency Cardiovascular Care (ECC), and Science With Treatment Recommendations.
A CPR/AED/First Aid Program Package range just between $140 – $225 depending on the program you wish to teach. No hidden costs, no extra fees. We believe in being transparent, and earning your business based on exceptional quality training programs and Instructor support.
Our Instructors are busy people, so we make it easy to get started. Between a short series of reciprocity videos, an Instructor Manual that guides you step-by-step, and a Success Team to answer your questions, you will be teaching your first course in no time.
HSI’s emergency care brands ASHI and EMS Safety, along with other national training organizations, all follow ILCOR (International Liaison Committee on Resuscitation) guidelines for CPR and First Aid. We all essentially teach the same information, we just package it differently.
HSI views CPR and First Aid Instructors differently from other training organizations. We know you have choices. We are here to serve you, to help you become exceptional Instructors, and to eliminate unnecessary administrative requirements.
Our training materials are the best value in the industry. Even better, we offer tiered rewards at certain purchase points t help you save where you spend the most. The more you teach, the less it costs for Workbooks and Cards. As well, we offer various flexible formats for student materials and certification cards from blended training to digital certification cards.
Yes. If you are looking for a program that does not require hands-on skills, HSI’s ASHI or EMS Safety courses are not the programs for you. Every student certification is the result of CPR and first aid course hands-on skill practice.
There are just 3 simple steps to become an HSI Instructor. You just need to complete the application for authorization, watch our reciprocity video series and purchase your training materials.
Have a need to train 4 or more employees to become Instructors at the same location or for a corporation? We can come to you. Complete the form by clicking the button below for more information on setting up a Corporate Instructor Course.
Ready to join the thousands of Instructors teaching HSI’s award-winning CPR and First Aid training programs? Find a convenient course below.
The CPR, AED & First Aid Instructor Development Course is comprised of an online cognitive training segment followed by an 8-hour, in-person, Instructor-led course in a city near you.
Once you complete the CPR, AED & First Aid Instructor Development course you will be able to certify individuals in CPR, AED and/or First Aid. Additional courses, such as BLS can be added on as well.
To find a course near you, check out the calendar below for upcoming dates.
AVERT is an Active Shooter and Bleeding Control course that can be taught to any organization. It is a great add-on to becoming a CPR, AED and First Aid Instructor or can be taught on it's own.
The AVERT Instructor Development Course is comprised of an online cognitive training segment followed by an 8-hour, in-person, Instructor-led course in a city near you. For more information on the AVERT program click here.
To find a course near you, check out the calendar below for upcoming dates.
Our CPR, AED and First Aid Instructor training courses are conveniently located regionally, across the nation, to better provide you with a course that meets your time and location needs. Once completing one of the CPR and First Aid Instructor courses listed below, you will receive your CPR and First Aid Instructor authorization and be able to teach CPR and First Aid student certification classes on your own. For further details regarding registration and requirements for our CPR, AED and First Aid Instructor training courses, please contact us at (800) 215-9555 or via email at instructortraining@hsi.com. We look forward to speaking with you soon. Read Cancellation Policy.
Alabama | CPR, AED, First Aid | AVERT |
|
Mobile | More Info | May 20, 2023 | May 21, 2023 |
Birmingham | More Info | June 3, 2023 | June 4, 2023 |
Alaska | CPR, AED, First Aid | AVERT |
|
Anchorage | More Info | June 24, 2023 | June 25, 2023 |
Arizona | CPR, AED, First Aid | AVERT |
|
Phoenix | More Info | June 10, 2023 | June 11, 2023 |
Arkansas | CPR, AED, First Aid | AVERT |
|
Little Rock | More Info | May 6, 2023 | May 7, 2023 |
Northern California | CPR, AED, First Aid | AVERT |
|
San Francisco | More Info | April 1, 2023 | April 2, 2023 |
Sacramento | More Info | April 15, 2023 | April 16, 2023 |
San Jose | More Info | May 18, 2023 | May 19, 2023 |
Stockton | More Info | June 15, 2023 | June 16, 2023 |
Southern California | CPR, AED, First Aid | AVERT |
|
Los Angeles | More Info | March 25, 2023 | March 26, 2023 |
Anaheim | More Info | April 1, 2023 | April 2, 2023 |
Los Angeles | More Info | April 22, 2023 | April 23, 2023 |
San Bernardino | More Info | April 29, 2023 | April 30, 2023 |
Irvine | More Info | May 6, 2023 | May 7, 2023 |
Bakersfield | More Info | May 20, 2023 | May 21, 2023 |
Los Angeles | More Info | June 3, 2023 | June 4, 2023 |
San Diego | More Info | June 24, 2023 | June 25, 2023 |
Colorado | CPR, AED, First Aid | AVERT |
|
Grand Junction | More Info | April 22, 2023 | April 23, 2023 |
Colorado Springs | More Info | May 6, 2023 | May 7, 2023 |
Denver | More Info | June 10, 2023 | June 11, 2023 |
Connecticut | CPR, AED, First Aid | AVERT |
|
Hartford | More Info | June 24, 2023 | June 25, 2023 |
Delaware | CPR, AED, First Aid | AVERT |
|
Dover | More Info | May 20, 2023 | May 21, 2023 |
Florida | CPR, AED, First Aid | AVERT |
|
Jacksonville | More Info | April 22, 2023 | April 23, 2023 |
Miami | More Info | April 29, 2023 | April 30, 2023 |
Tampa | More Info | May 20, 2023 | May 21, 2023 |
West Palm | More Info | June 3, 2023 | June 4, 2023 |
Tallahassee | More Info | June 24, 2023 | June 25, 2023 |
Georgia | CPR, AED, First Aid | AVERT |
|
Atlanta | More Info | May 20, 2023 | May 21, 2023 |
Hawaii | CPR, AED, First Aid | AVERT |
|
Honolulu | More Info | May 6, 2023 | May 7, 2023 |
Idaho | CPR, AED, First Aid | AVERT |
|
Idaho Falls | More Info | April 22, 2023 | April 23, 2023 |
Boise | More Info | June 10, 2023 | June 11, 2023 |
Illinois | CPR, AED, First Aid | AVERT |
|
Chicago | More Info | April 15, 2023 | April 16, 2023 |
Chicago | More Info | June 24, 2023 | June 25, 2023 |
Indiana | CPR, AED, First Aid | AVERT |
|
Indianapolis | More Info | April 1, 2023 | April 2, 2023 |
Indianapolis | More Info | June 24, 2023 | June 25, 2023 |
Iowa | CPR, AED, First Aid | AVERT |
|
Des Moines | More Info | March 25, 2023 | March 26, 2023 |
Des Moines | More Info | June 24, 2023 | June 25, 2023 |
Kansas | CPR, AED, First Aid | AVERT |
|
Wichita | More Info | June 10, 2023 | June 11, 2023 |
Kentucky | CPR, AED, First Aid | AVERT |
|
Lexington | More Info | May 20, 2023 | May 21, 2023 |
Louisville | More Info | June 24, 2023 | June 25, 2023 |
Louisiana | CPR, AED, First Aid | AVERT |
|
Baton Rouge | More Info | April 15, 2023 | April 16, 2023 |
New Orleans | More Info | June 24, 2023 | June 25, 2023 |
Maine | CPR, AED, First Aid | AVERT |
|
Portland | More Info | June 24, 2023 | June 25, 2023 |
Maryland / Washington DC | CPR, AED, First Aid | AVERT |
|
Baltimore | More Info | April 22, 2023 | April 23, 2023 |
Washington DC | More Info | June 10, 2023 | June 11, 2023 |
Massachusetts | CPR, AED, First Aid | AVERT |
|
Boston | More Info | May 11, 2023 | May 12, 2023 |
Michigan | CPR, AED, First Aid | AVERT |
|
Detroit | More Info | April 15, 2023 | April 16, 2023 |
Lansing | More Info | May 6, 2023 | May 7, 2023 |
Detroit | More Info | June 24, 2023 | June 25, 2023 |
Minnesota | CPR, AED, First Aid | AVERT |
|
Minneapolis | More Info | May 20, 2023 | May 21, 2023 |
Mississippi | CPR, AED, First Aid | AVERT |
|
Jackson | More Info | April 1, 2023 | April 2, 2023 |
Missouri | CPR, AED, First Aid | AVERT |
|
Springfield | More Info | April 22, 2023 | April 23, 2023 |
Kansas City | More Info | May 6, 2023 | May 7, 2023 |
St. Louis | More Info | June 3, 2023 | June 4, 2023 |
Montana | CPR, AED, First Aid | AVERT |
|
Missoula | More Info | April 1, 2023 | April 2, 2023 |
Billings | More Info | June 24, 2023 | June 25, 2023 |
Nebraska | CPR, AED, First Aid | AVERT |
|
Lincoln | More Info | April 15, 2023 | April 16, 2023 |
Omaha | More Info | June 24, 2023 | June 25, 2023 |
Nevada | CPR, AED, First Aid | AVERT |
|
Reno | More Info | March 25, 2023 | March 26, 2023 |
Las Vegas | More Info | June 3, 2023 | June 4, 2023 |
New Hampshire | CPR, AED, First Aid | AVERT |
|
Manchester | More Info | April 29, 2023 | April 30, 2023 |
New Jersey | CPR, AED, First Aid | AVERT |
|
Trenton | More Info | April 15, 2023 | April 16, 2023 |
Newark | More Info | June 3, 2023 | June 4, 2023 |
New Mexico | CPR, AED, First Aid | AVERT |
|
Albuquerque | More Info | May 6, 2023 | May 7, 2023 |
New York | CPR, AED, First Aid | AVERT |
|
Syracuse | More Info | April 22, 2023 | April 23, 2023 |
New York | More Info | April 29, 2023 | April 30, 2023 |
Buffalo | More Info | June 24, 2023 | June 25, 2023 |
North Carolina | CPR, AED, First Aid | AVERT |
|
Greensboro | More Info | June 24, 2023 | June 25, 2023 |
North Dakota | CPR, AED, First Aid | AVERT |
|
Fargo | More Info | March 25, 2023 | March 26, 2023 |
Fargo | More Info | June 3, 2023 | June 4, 2023 |
Ohio | CPR, AED, First Aid | AVERT |
|
Columbus | More Info | March 25, 2023 | March 26, 2023 |
Cleveland | More Info | April 22, 2023 | April 23, 2023 |
Cincinnati | More Info | May 6, 2023 | May 7, 2023 |
Columbus | More Info | May 20, 2023 | May 21, 2023 |
Oklahoma | CPR, AED, First Aid | AVERT |
|
Oklahoma City | More Info | April 1, 2023 | April 2, 2023 |
Oregon | CPR, AED, First Aid | AVERT |
|
Portland | More Info | March 25, 2023 | March 26, 2023 |
Bend | More Info | April 1, 2023 | April 2, 2023 |
Eugene | More Info | April 29, 2023 | April 30, 2023 |
Portland | More Info | June 15, 2023 | June 16, 2023 |
Pennsylvania | CPR, AED, First Aid | AVERT |
|
Philadelphia | More Info | May 27, 2023 | May 28, 2023 |
Pittsburgh | More Info | June 10, 2023 | June 11, 2023 |
Puerto Rico | CPR, AED, First Aid | AVERT |
|
TBD | More Info | TBD | TBD |
Rhode Island | CPR, AED, First Aid | AVERT |
|
Providence | More Info | June 24, 2023 | June 25, 2023 |
South Carolina | CPR, AED, First Aid | AVERT |
|
Columbia | More Info | April 15, 2023 | April 16, 2023 |
Greenville | More Info | June 3, 2023 | June 4, 2023 |
South Dakota | CPR, AED, First Aid | AVERT |
|
Rapid City | More Info | April 15, 2023 | April 16, 2023 |
Tennessee | CPR, AED, First Aid | AVERT |
|
Memphis | More Info | April 1, 2023 | April 2, 2023 |
Nashville | More Info | April 29, 2023 | April 30, 2023 |
Texas | CPR, AED, First Aid | AVERT |
|
San Antonio | More Info | April 15, 2023 | April 16, 2023 |
Houston | More Info | April 22, 2023 | April 23, 2023 |
Austin | More Info | May 6, 2023 | May 7, 2023 |
El Paso | More Info | May 20, 2023 | May 21, 2023 |
Dallas | More Info | May 25, 2023 | May 26, 2023 |
Lubbock | More Info | June 3, 2023 | June 4, 2023 |
Houston | More Info | June 10, 2023 | June 11, 2023 |
Utah | CPR, AED, First Aid | AVERT |
|
St. George | More Info | April 29, 2023 | April 30, 2023 |
Salt Lake City | More Info | May 11, 2023 | May 12, 2023 |
Vermont | CPR, AED, First Aid | AVERT |
|
Burlington | More Info | May 25, 2023 | May 26, 2023 |
Virginia | CPR, AED, First Aid | AVERT |
|
Virginia Beach | More Info | March 25, 2023 | March 26, 2023 |
Roanoke | More Info | April 1, 2023 | April 2, 2023 |
Washington | CPR, AED, First Aid | AVERT |
|
Seattle | More Info | May 6, 2023 | May 7, 2023 |
Spokane | More Info | June 10, 2023 | June 11, 2023 |
West Virginia | CPR, AED, First Aid | AVERT |
|
Charleston | More Info | June 10, 2023 | June 11, 2023 |
Wisconsin | CPR, AED, First Aid | AVERT |
|
Milwaukee | More Info | June 24, 2023 | June 25, 2023 |
Wyoming | CPR, AED, First Aid | AVERT |
|
Cheyenne | More Info | April 22, 2023 | April 23, 2023 |
Instructor Course candidates may receive a full refund for cancellations made at least 10 business days prior to the Instructor Course.
A 50% refund will be issued for cancellations made less than 10 business days prior to the Instructor Course. No refunds will be issued for cancellations made 5 business days or less prior to the Instructor Course.
If the cancellation is made by the instructor candidate, any fees paid may be transferred to another Instructor Course. Once a transfer of fees is made, the offer for refund is canceled.
Instructor Course candidates may be eligible to reschedule their course if necessary. We understand emergencies arise and will do our best to accommodate rescheduling.
Rescheduling must be completed at least 48 hours prior to the Instructor Course. Please note, rescheduling an Instructor Course voids eligibility for a refund. Instructor candidates may reschedule up to three times. Instructor candidates may incur additional shipping fees in order to ship the course materials to the new location.
For extenuating circumstances, contact your Account Specialist.
If the course is rescheduled due to low enrollment, weather, or Instructor Trainer illness, the enrolled candidates will choose the new course date and location. Refunds will be issued when needed.
There are no refunds for corporate instructor training courses.
We understand that emergencies arise. Shall you need to reschedule your corporate instructor course, your account will incur a $250 rescheduling fee.